Project Stats
ProjectsEvery download, one view.
Platform split
CurseForge 1,450,998 Modrinth 112,911
Most downloaded
Daily downloads per project
Observed daily downloads
Last 30 days. Changes between saved lifetime totals. Tracking begins with the first snapshot; data before that date is unavailable.
CurseForge Modrinth
10-20
10-21
10-22
10-23
10-24
10-25
10-26
10-27
10-28
10-29
10-30
10-31
11-01
11-02
11-03
11-04
11-05
11-06
11-07
11-08
11-09
11-10
11-11
11-12
11-13
11-14
11-15
11-16
11-17
11-18
Project ranking
Published projects with a linked CurseForge or Modrinth ID.
| Project | Type | CurseForge | Modrinth | Total |
|---|---|---|---|---|
| Hellim's Xaero's Maps Mob Icons | Resource pack | 498,842 | 98,346 | 597,188 |
| Hellim's 3D Blocks | Resource pack | 139,240 | 8,880 | 148,120 |
| Hellim's TrueTexture GUI - TTCollection | Resource pack | 131,009 | โ | 131,009 |
| Hellim's Connected Textures | Resource pack | 86,434 | 2,500 | 88,934 |
| Create: World of Gears - Create Aeronautics | Modpack | 78,830 | โ | 78,830 |
| Hellim's 3D Doors & Trapdoors | Resource pack | 77,204 | โ | 77,204 |
| Hellim's Dark Mode | Resource pack | 74,510 | 2,462 | 76,972 |
| Hellim's Glowing Textures | Resource pack | 64,633 | 723 | 65,356 |
| Hellim's 3D Functional Blocks | Resource pack | 62,482 | โ | 62,482 |
| Hellim's 3D Ores | Resource pack | 59,475 | โ | 59,475 |
| Hellim's 3D Redstone | Resource pack | 58,727 | โ | 58,727 |
| Hellim's 3D Flora | Resource pack | 58,032 | โ | 58,032 |
| Hellim's Elytra Slot | Mod | 32,903 | โ | 32,903 |
| Create World of Gears - Core | Mod | 9,197 | โ | 9,197 |
| Hellim's Tabs | Mod | 7,077 | โ | 7,077 |
| Hellim's Slabs, Stairs & Pillars | Mod | 4,531 | โ | 4,531 |
| Extremely Optimized | Modpack | 2,352 | โ | 2,352 |
| HS-Hellim's Journey | Modpack | 2,081 | โ | 2,081 |
| HS-Hellim's Adventure | Modpack | 1,897 | โ | 1,897 |
| HS-Hellimania | Modpack | 522 | โ | 522 |
| HS-Eternal Tech | Modpack | 357 | โ | 357 |
| HS-Arcane Magic | Modpack | 341 | โ | 341 |
| Hellim's 3D Beds | Resource pack | 300 | โ | 300 |
| HS-Hellimania - Core | Mod | 22 | โ | 22 |
